Affiliate programs | Type | Commission | Sign Up |
---|---|---|---|
SEMRUSH | SEO & SEM tool | 40% | |
LeadPages | Landing Page Builder | 30% | |
Convertkit | Email Marketing | 30% | |
Aweber | Email Marketing | 30% | |
GetResponse | Email Marketing | 33% | |
ElegantThemes | WordPress Themes & Plugins | 50% | |
ThriveThemes | WordPress themes | 35% commn/sale25% recurring Commn | |
SocialPilot | Social media tool | 30% | |
LiveChat | Live chat support | 20% | |
RoseHosting | Web Hosting | 50% First Month+ 20% monthly Commn | |
Shopify | Online Store Builder | 20% |
Maximizing ROI with Data-Driven Digital Marketing Campaigns
Introduction Welcome to the world of data-driven digital marketing campaigns, where businesses unlock the power of data and analytics to maximize their return on investment