Affiliate programs | Type | Commission | Sign Up |
---|---|---|---|
SEMRUSH | SEO & SEM tool | 40% | |
LeadPages | Landing Page Builder | 30% | |
Convertkit | Email Marketing | 30% | |
Aweber | Email Marketing | 30% | |
GetResponse | Email Marketing | 33% | |
ElegantThemes | WordPress Themes & Plugins | 50% | |
ThriveThemes | WordPress themes | 35% commn/sale25% recurring Commn | |
SocialPilot | Social media tool | 30% | |
LiveChat | Live chat support | 20% | |
RoseHosting | Web Hosting | 50% First Month+ 20% monthly Commn | |
Shopify | Online Store Builder | 20% |
Will Core Web Vitals Affect Your E-Commerce Website’s User Experience and Success in 2025?
Imagine visiting an e-commerce store to buy something you’ve wanted for ages. You clicked on the product page, but it took a long time to